﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>China Coal Watch</title>
	<updated>2008-08-20T12:23:21Z</updated>
	<id>http://chinacoalwatch.com/atom.aspx</id>
	<link rel="self" href="http://chinacoalwatch.com/atom.aspx" />
	<link rel="alternate" href="http://chinacoalwatch.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Afghanistan!</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/12/30/afghanistan.aspx" />
		<id>tag:chinacoalwatch.com,2007-12-30:34860078-c3b3-472e-9c01-c12479be56b7</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Afghanistan" />
		<updated>2007-12-30T11:32:44Z</updated>
		<published>2007-12-30T10:21:00Z</published>
		<content type="html"><![CDATA[<img src="http://images.quickblogcast.com/88176-77054/afghanistan_sm_2007.gif" align="right" border=]]></content>
	</entry>
	<entry>
		<title>Chinflation: China Ends Food Export Subsidies On Domestic Price Rise</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/12/17/chinflation-china-ends-food-export-subsidies-on-domestic-price-rise.aspx" />
		<id>tag:chinacoalwatch.com,2007-12-17:9bc1d637-99fd-4aa2-81c2-e1b281a5e208</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Food" />
		<category term="TAXES" />
		<category term="exports" />
		<category term="China" />
		<category term="Subsidies" />
		<category term="Agriculture" />
		<updated>2007-12-17T11:09:59Z</updated>
		<published>2007-12-17T10:33:00Z</published>
		<content type="html"><![CDATA[<img src="http://images.quickblogcast.com/88176-77054/chinacorn.jpg" align="right" border="0" height]]></content>
	</entry>
	<entry>
		<title>Primary Commodity Consumption</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/12/12/primary-commodity-consumption-us-china-india-2005.aspx" />
		<id>tag:chinacoalwatch.com,2007-12-12:a7b06cd3-e21c-4faa-bade-1d1927d161b6</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="India" />
		<category term="China" />
		<category term="Commodities" />
		<updated>2007-12-12T14:42:53Z</updated>
		<published>2007-12-12T14:14:00Z</published>
		<content type="html"><![CDATA[<img src="http://images.quickblogcast.com/88176-77054/primarycommodityconsumption2005.JPG" border="0]]></content>
	</entry>
	<entry>
		<title>3 Billion Tons China Coal Output By 2010!</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/12/09/3-billion-tons-china-coal-output-by-2010.aspx" />
		<id>tag:chinacoalwatch.com,2007-12-09:fcea0a56-74c6-4ea4-9882-ce458127a8e3</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="production" />
		<category term="Coal" />
		<category term="China" />
		<updated>2007-12-10T11:00:54Z</updated>
		<published>2007-12-09T18:11:00Z</published>
		<content type="html"><![CDATA[<div></div><img style="width: 397px; height: 234px;" src="<BlogInfo:URL />/images/88176-77054/coalfa]]></content>
	</entry>
	<entry>
		<title>Some thoughts on the Bali Conference</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/12/07/some-thoughts-on-the-bali-conference-and-china.aspx" />
		<id>tag:chinacoalwatch.com,2007-12-07:868a5ef6-d0b2-40c7-a9a6-4136abf71ec2</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="China" />
		<category term="Emissions" />
		<category term="Bali" />
		<category term="carbon" />
		<category term="Climate Change" />
		<updated>2007-12-07T20:59:52Z</updated>
		<published>2007-12-07T17:32:00Z</published>
		<content type="html"><![CDATA[The two-week long&nbsp;<a style="font-weight: bold;" href="http://www.un.org/english/" target="_blan]]></content>
	</entry>
	<entry>
		<title>Goodwin's Graphics</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/12/07/goodwins-graphics.aspx" />
		<id>tag:chinacoalwatch.com,2007-12-07:6f9621b5-6a85-40f1-8e38-97e6b7edda21</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Charts" />
		<category term="energy consumption" />
		<category term="Time" />
		<category term="Countries" />
		<updated>2007-12-07T17:17:42Z</updated>
		<published>2007-12-07T16:49:00Z</published>
		<content type="html"><![CDATA[<div></div><a href="/images/88176-77054/developedcountries.JPG" target="_blank"><img style="width: 6]]></content>
	</entry>
	<entry>
		<title>Some Analysis</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/11/18/some-analysis.aspx" />
		<id>tag:chinacoalwatch.com,2007-11-18:7235e3bc-1476-4b55-8fa7-5d702887ee2d</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="minimum primary energy intensity" />
		<category term="Statistics" />
		<updated>2007-11-18T22:37:19Z</updated>
		<published>2007-11-18T22:36:00Z</published>
		<content type="html"><![CDATA[<div></div><img src="<BlogInfo:URL />/images/88176-77054/minimum_energy_intensity___all_nations_with]]></content>
	</entry>
	<entry>
		<title>Some Statistics</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/11/16/some-statistics.aspx" />
		<id>tag:chinacoalwatch.com,2007-11-16:c566cd65-2d66-4a92-a42a-5a9211fe9b6c</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Data" />
		<category term="GDP" />
		<category term="Statistics" />
		<category term="Energy" />
		<category term="Fertility" />
		<updated>2007-11-26T10:05:48Z</updated>
		<published>2007-11-16T09:24:00Z</published>
		<content type="html"><![CDATA[<div></div><img style="width: 216px; height: 264px;" src="<BlogInfo:URL />/images/88176-77054/statis]]></content>
	</entry>
	<entry>
		<title>China Coal Records All Around - Prices, Exports, Shipping Rates, and Deals!</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/11/12/china-coal-records-all-around--prices-exports-shipping-rates-and-deals.aspx" />
		<id>tag:chinacoalwatch.com,2007-11-12:c8deabcd-d192-4df3-a997-ee5628e6fe0e</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Coal" />
		<category term="Shipping" />
		<category term="exports" />
		<category term="Deals" />
		<updated>2007-11-12T14:48:53Z</updated>
		<published>2007-11-12T13:54:00Z</published>
		<content type="html"><![CDATA[<div></div><img style="width: 258px; height: 190px;" src="<BlogInfo:URL />/images/88176-77054/bucket]]></content>
	</entry>
	<entry>
		<title>Coal Use To Rise 75%, Emissions 60%, By 2030.</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/11/07/coal-use-to-rise-75-emissions-60-by-2030.aspx" />
		<id>tag:chinacoalwatch.com,2007-11-07:87ceca19-487c-4bf0-a706-7fd65eac1f27</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Coal" />
		<category term="India" />
		<category term="Emissions" />
		<category term="China" />
		<category term="Energy" />
		<category term="iea" />
		<updated>2007-11-07T08:53:10Z</updated>
		<published>2007-11-07T08:20:00Z</published>
		<content type="html"><![CDATA[<img style="width: 316px; height: 230px;" src="<BlogInfo:URL />/images/88176-77054/scarycoalface.jpg]]></content>
	</entry>
	<entry>
		<title>1000 New Coal Plants In The Next Five Years!</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/11/05/1000-new-coal-plants-in-the-next-five-years.aspx" />
		<id>tag:chinacoalwatch.com,2007-11-05:c0a533b0-c3db-43a2-8257-31d40a3dff33</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Coal" />
		<category term="Growth" />
		<updated>2007-11-05T18:47:14Z</updated>
		<published>2007-11-05T18:34:00Z</published>
		<content type="html"><![CDATA[<div></div>From the <a style="font-weight: bold;" href="http://www.iht.com/articles/2007/11/05/busin]]></content>
	</entry>
	<entry>
		<title>Petrochina - World's Largest Company!</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/11/05/petrochina--worlds-largest-company.aspx" />
		<id>tag:chinacoalwatch.com,2007-11-05:d612252d-33ec-427e-a10b-1ea1481b30d4</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Companies" />
		<category term="OIL" />
		<category term="Stocks" />
		<category term="Investment" />
		<updated>2007-11-05T07:47:07Z</updated>
		<published>2007-11-05T07:17:00Z</published>
		<content type="html"><![CDATA[<div></div><img style="width: 439px; height: 249px;" src="<BlogInfo:URL />/images/88176-77054/petroc]]></content>
	</entry>
	<entry>
		<title>The Picture Worth 1000 Words</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/11/03/the-picture-worth-1000-words.aspx" />
		<id>tag:chinacoalwatch.com,2007-11-03:136a66b6-b79c-462e-9003-2162e2feacd5</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Coal" />
		<category term="Chart" />
		<category term="graph" />
		<category term="Growth" />
		<updated>2007-11-03T19:37:39Z</updated>
		<published>2007-11-03T19:26:00Z</published>
		<content type="html"><![CDATA[<div></div><a href="/images/88176-77054/chinacoalgraph2007.JPG" target="_blank"><img src="<BlogInfo:]]></content>
	</entry>
	<entry>
		<title>China Builds 80 Gigawatts in 2007!</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/11/01/china-builds-80-gigawatts-in-2007.aspx" />
		<id>tag:chinacoalwatch.com,2007-11-01:09ca3233-dfd2-4ba8-8820-6c36353459dd</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Coal" />
		<category term="electricity" />
		<updated>2007-11-03T17:58:31Z</updated>
		<published>2007-11-01T16:51:00Z</published>
		<content type="html"><![CDATA[<div></div>I am amazed and shocked but, again, not surprised.&nbsp; It's just incredible - 80 Gigawa]]></content>
	</entry>
	<entry>
		<title>China Fuel Price Raise Amid Shortages</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/11/01/china-fuel-price-raise-amid-shortages.aspx" />
		<id>tag:chinacoalwatch.com,2007-11-01:97982f96-c6fd-4a85-a6c0-ef397594cffb</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="shortage" />
		<category term="OIL" />
		<updated>2007-11-01T13:26:29Z</updated>
		<published>2007-11-01T06:34:00Z</published>
		<content type="html"><![CDATA[<img src="<BlogInfo:URL />/images/88176-77054/oilplatform.jpg" align="right" border="0" width="203">]]></content>
	</entry>
	<entry>
		<title>Sasol in China Amid Record Prices</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/10/27/sasol-in-china-amid-record-prices.aspx" />
		<id>tag:chinacoalwatch.com,2007-10-27:abb6ff3e-a404-4e49-969c-99aaf5b5d5f9</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Prices" />
		<category term="coal to liquids" />
		<updated>2007-10-27T11:25:16Z</updated>
		<published>2007-10-27T09:43:00Z</published>
		<content type="html"><![CDATA[<img src="<BlogInfo:URL />/images/88176-77054/FayeCranmerOfSasol.jpg" align="right" border="0" width]]></content>
	</entry>
	<entry>
		<title>Nuclear Power From China Coal Ash?</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/10/23/nuclear-power-from-china-coal-ash.aspx" />
		<id>tag:chinacoalwatch.com,2007-10-23:60e3d69d-464c-4b19-b505-26c9a24a6fe4</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Coal" />
		<category term="ash" />
		<category term="uranium" />
		<category term="nuclear" />
		<updated>2007-10-23T12:34:24Z</updated>
		<published>2007-10-23T11:47:00Z</published>
		<content type="html"><![CDATA[<img src="<BlogInfo:URL />/images/88176-77054/coalyellowcake.jpg" align="right" border="0" width="31]]></content>
	</entry>
	<entry>
		<title>Is the price of oil "hurting" us?</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/10/22/is-the-price-of-oil-hurting-us.aspx" />
		<id>tag:chinacoalwatch.com,2007-10-22:29e3a3ad-13b0-467c-a7a1-358cabeb4f38</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="OIL" />
		<updated>2007-10-22T13:31:26Z</updated>
		<published>2007-10-22T10:23:00Z</published>
		<content type="html"><![CDATA[<div></div>Someone reading the last post, who had lived through the shock of 1979, asked me in perso]]></content>
	</entry>
	<entry>
		<title>Are the new Peak Oilers right?</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/10/22/are-the-new-peak-oilers-right.aspx" />
		<id>tag:chinacoalwatch.com,2007-10-22:b4304624-3862-47f1-b407-f442bebe3df5</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="Peak Oil" />
		<updated>2007-10-22T08:40:48Z</updated>
		<published>2007-10-22T07:15:00Z</published>
		<content type="html"><![CDATA[<div></div>Hi folks.&nbsp; Sorry for the long hiatus, but life's been quite busy as of late.<br><br>]]></content>
	</entry>
	<entry>
		<title>China's One Child Policy Has "Prevented 400 Million Births"</title>
		<link rel="alternate" href="http://chinacoalwatch.com/2007/09/23/chinas-one-child-policy-has-prevented-400-million-births.aspx" />
		<id>tag:chinacoalwatch.com,2007-09-23:38289130-3031-41b3-bb58-b6502e9fc56f</id>
		<author>
			<name>ChinaCoalWatcher</name>
		</author>
		<category term="solow" />
		<category term="population" />
		<updated>2007-09-23T12:08:47Z</updated>
		<published>2007-09-23T08:42:00Z</published>
		<content type="html"><![CDATA[If you think pent-up demand for commodities in China is high today, imagine if there were 30% more p]]></content>
	</entry>
</feed>